Google Gemini Omni pricing
| # | Platform | Clip price | $/s | vs cheapest | Priced as | Notes | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Official API, pay per use |
$0.51 | $0.101 | cheapest |
Pay per use
arithmetic0.10136/s x 5s |
Open | ||
| 2 | Web app, subscription |
≈$0.52 | $0.103 | +2% |
Ultra, 9,000 credits plan, monthly, $310/mo 15 credits at $0.0344 each arithmetic3/s x 5s; credit = $310/9000 (ps_a3:ultra-9000, monthly); which plans include it is not published, every plan assumed |
estimate | Open | |
| 3 | Web app, subscription |
$0.57 | $0.113 | +12% |
Wonder, 106,000 credits plan, monthly, $240/mo 250 credits at $0.0023 each arithmetic250 per 5s clip; credit = $240/106000 (wonder-106000, monthly) |
Open | ||
| 4 | Web app, subscription |
$1.06 | $0.211 | +108% |
Pro starter, 1,500,000 credits a year plan, monthly, $110/mo 1,200 credits at $0.0009 each arithmetic240/s x 5s; credit = $110/125000 (pro-starter-1500000y, monthly) |
resolution not stated by source | Open |
Also carries Google Gemini Omni but not at this spec:
Kie.ai.
Get an email when Google Gemini Omni gets cheaper on any platform we track. No account needed.
Alert meEvery length, same spec
| Platform | 3s | 4s | 5s | 6s | 7s | 8s | 9s | 10s |
|---|---|---|---|---|---|---|---|---|
| $0.30 | $0.41 | $0.51 | $0.61 | $0.71 | $0.81 | $0.91 | $1.01 | |
| ≈$0.31 | ≈$0.41 | ≈$0.52 | ≈$0.62 | ≈$0.72 | ≈$0.83 | ≈$0.93 | ≈$1.03 | |
| $0.63 | $0.84 | $1.06 | $1.27 | $1.48 | $1.69 | $1.90 | $2.11 | |
| - | $0.32 | - | $0.42 | - | $0.53 | - | $0.63 | |
| - | - | $0.57 | - | - | - | - | - |
Highlighted: cheapest for each length. A dash means that platform does not price that length for this spec.
What the plan changes
Subscription prices depend on the plan: a credit costs less on bigger and yearly plans. The same 720p · 5s clip on each plan that includes it. The radar compares the cheapest monthly one, marked compared; yearly prices are shown for reference.
| Platform | Plan | Plan price | Credit | Clip | |
|---|---|---|---|---|---|
| Premium, 240,000 credits a year annual | $7/mo | $0.0004 | $0.44 | ||
| Pro starter, 1,500,000 credits a year annual | $83/mo | $0.0007 | $0.79 | ||
| Premium+, 600,000 credits a year annual | $34/mo | $0.0007 | $0.81 | ||
| Pro starter, 1,500,000 credits a year monthly | $110/mo | $0.0009 | $1.06 | compared | |
| Premium+, 600,000 credits a year monthly | $45/mo | $0.0009 | $1.08 | ||
| Premium, 240,000 credits a year monthly | $20/mo | $0.0010 | $1.20 | ||
| Wonder, 106,000 credits annual | $175/mo | $0.0017 | $0.41 | ||
| Pro, 24,000 credits annual | $44/mo | $0.0018 | $0.46 | ||
| Plus, 12,000 credits annual | $27/mo | $0.0023 | $0.56 | ||
| Wonder, 106,000 credits monthly | $240/mo | $0.0023 | $0.57 | compared | |
| Pro, 24,000 credits monthly | $56/mo | $0.0023 | $0.58 | ||
| Plus, 12,000 credits monthly | $34/mo | $0.0028 | $0.71 | ||
| Starter, 4,000 credits annual | $13/mo | $0.0033 | $0.81 | ||
| Starter, 4,000 credits monthly | $14/mo | $0.0035 | $0.88 | ||
| Ultra, 9,000 credits annual | $270/mo | $0.0300 | ≈$0.45 | ||
| Ultra, 6,000 credits annual | $194/mo | $0.0323 | ≈$0.48 | ||
| Ultra, 3,000 credits annual | $99/mo | $0.0330 | ≈$0.50 | ||
| Ultra, 9,000 credits monthly | $310/mo | $0.0344 | ≈$0.52 | compared | |
| Ultra, 6,000 credits monthly | $220/mo | $0.0367 | ≈$0.55 | ||
| Plus, 1,200 credits annual | $47/mo | $0.0392 | ≈$0.59 | ||
| Ultra, 3,000 credits monthly | $129/mo | $0.0430 | ≈$0.65 | ||
| Plus, 1,200 credits monthly | $59/mo | $0.0492 | ≈$0.74 | ||
| Scale, 2,500 credits annual | $150/mo | $0.0600 | ≈$0.90 | ||
| Team, 1,000 credits annual | $65/mo | $0.0650 | ≈$0.98 | ||
| Scale, 2,500 credits monthly | $169/mo | $0.0676 | ≈$1.01 | ||
| Team, 1,000 credits monthly | $69/mo | $0.0690 | ≈$1.04 | ||
| Starter, 270 credits monthly | $19/mo | $0.0704 | ≈$1.06 | ||
| Starter, 270 credits annual | $19/mo | $0.0704 | ≈$1.06 |
| # | Platform | Clip price | $/s | vs cheapest | Priced as | Notes | ||
|---|---|---|---|---|---|---|---|---|
| 1 | API, pay per use |
$0.53 | $0.066 | cheapest |
Pay per use
arithmetic0.525 per 8s clip |
Open | ||
| 2 | Official API, pay per use |
$0.81 | $0.101 | +54% |
Pay per use
arithmetic0.10136/s x 8s |
Open |
Get an email when Google Gemini Omni gets cheaper on any platform we track. No account needed.
Alert meEvery length, same spec
| Platform | 3s | 4s | 5s | 6s | 7s | 8s | 9s | 10s |
|---|---|---|---|---|---|---|---|---|
| $0.30 | $0.41 | $0.51 | $0.61 | $0.71 | $0.81 | $0.91 | $1.01 | |
| - | $0.32 | - | $0.42 | - | $0.53 | - | $0.63 |
Highlighted: cheapest for each length. A dash means that platform does not price that length for this spec.
| # | Platform | Clip price | $/s | vs cheapest | Priced as | Notes | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Web app, subscription |
≈$0.52 | $0.103 | cheapest |
Ultra, 9,000 credits plan, monthly, $310/mo 15 credits at $0.0344 each arithmetic3/s x 5s; credit = $310/9000 (ps_a3:ultra-9000, monthly); which plans include it is not published, every plan assumed |
estimate | Open | |
| 2 | Web app, subscription |
$0.57 | $0.113 | +10% |
Wonder, 106,000 credits plan, monthly, $240/mo 250 credits at $0.0023 each arithmetic250 per 5s clip; credit = $240/106000 (wonder-106000, monthly) |
Open | ||
| 3 | Web app, subscription |
$1.06 | $0.211 | +104% |
Pro starter, 1,500,000 credits a year plan, monthly, $110/mo 1,200 credits at $0.0009 each arithmetic240/s x 5s; credit = $110/125000 (pro-starter-1500000y, monthly) |
resolution not stated by source | Open |
Get an email when Google Gemini Omni gets cheaper on any platform we track. No account needed.
Alert meEvery length, same spec
| Platform | 3s | 4s | 5s | 6s | 7s | 8s | 9s | 10s |
|---|---|---|---|---|---|---|---|---|
| ≈$0.31 | ≈$0.41 | ≈$0.52 | ≈$0.62 | ≈$0.72 | ≈$0.83 | ≈$0.93 | ≈$1.03 | |
| $0.63 | $0.84 | $1.06 | $1.27 | $1.48 | $1.69 | $1.90 | $2.11 | |
| - | - | $0.57 | - | - | - | - | - |
Highlighted: cheapest for each length. A dash means that platform does not price that length for this spec.
What the plan changes
Subscription prices depend on the plan: a credit costs less on bigger and yearly plans. The same 720p · 5s clip on each plan that includes it. The radar compares the cheapest monthly one, marked compared; yearly prices are shown for reference.
| Platform | Plan | Plan price | Credit | Clip | |
|---|---|---|---|---|---|
| Premium, 240,000 credits a year annual | $7/mo | $0.0004 | $0.44 | ||
| Pro starter, 1,500,000 credits a year annual | $83/mo | $0.0007 | $0.79 | ||
| Premium+, 600,000 credits a year annual | $34/mo | $0.0007 | $0.81 | ||
| Pro starter, 1,500,000 credits a year monthly | $110/mo | $0.0009 | $1.06 | compared | |
| Premium+, 600,000 credits a year monthly | $45/mo | $0.0009 | $1.08 | ||
| Premium, 240,000 credits a year monthly | $20/mo | $0.0010 | $1.20 | ||
| Wonder, 106,000 credits annual | $175/mo | $0.0017 | $0.41 | ||
| Pro, 24,000 credits annual | $44/mo | $0.0018 | $0.46 | ||
| Plus, 12,000 credits annual | $27/mo | $0.0023 | $0.56 | ||
| Wonder, 106,000 credits monthly | $240/mo | $0.0023 | $0.57 | compared | |
| Pro, 24,000 credits monthly | $56/mo | $0.0023 | $0.58 | ||
| Plus, 12,000 credits monthly | $34/mo | $0.0028 | $0.71 | ||
| Starter, 4,000 credits annual | $13/mo | $0.0033 | $0.81 | ||
| Starter, 4,000 credits monthly | $14/mo | $0.0035 | $0.88 | ||
| Ultra, 9,000 credits annual | $270/mo | $0.0300 | ≈$0.45 | ||
| Ultra, 6,000 credits annual | $194/mo | $0.0323 | ≈$0.48 | ||
| Ultra, 3,000 credits annual | $99/mo | $0.0330 | ≈$0.50 | ||
| Ultra, 9,000 credits monthly | $310/mo | $0.0344 | ≈$0.52 | compared | |
| Ultra, 6,000 credits monthly | $220/mo | $0.0367 | ≈$0.55 | ||
| Plus, 1,200 credits annual | $47/mo | $0.0392 | ≈$0.59 | ||
| Ultra, 3,000 credits monthly | $129/mo | $0.0430 | ≈$0.65 | ||
| Plus, 1,200 credits monthly | $59/mo | $0.0492 | ≈$0.74 | ||
| Scale, 2,500 credits annual | $150/mo | $0.0600 | ≈$0.90 | ||
| Team, 1,000 credits annual | $65/mo | $0.0650 | ≈$0.98 | ||
| Scale, 2,500 credits monthly | $169/mo | $0.0676 | ≈$1.01 | ||
| Team, 1,000 credits monthly | $69/mo | $0.0690 | ≈$1.04 | ||
| Starter, 270 credits monthly | $19/mo | $0.0704 | ≈$1.06 | ||
| Starter, 270 credits annual | $19/mo | $0.0704 | ≈$1.06 |
Promotions on Google Gemini Omni
None right now.
Price moves
No move since tracking began on 28 September 2026.
Prices are what each platform publishes for a US visitor, before tax, converted to USD per clip. Subscription prices assume the plan's credits are used on this model. How the radar works.
Cite this
Free to cite and reuse with a link back. Data is updated as new runs and prices come in, so include the date.
Genativity. (2026). Google Gemini Omni pricing across platforms (Genativity Price Radar). Retrieved October 23, 2026, from https://genativity.com/radar/gemini-omni<a href="https://genativity.com/radar/gemini-omni">Google Gemini Omni pricing across platforms (Genativity Price Radar)</a> (Genativity)