Kling 3.0 Turbo pricing
| # | Platform | Clip price | $/s | vs cheapest | Priced as | Notes | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Web app, subscription |
≈$0.26 | $0.052 | cheapest |
Ultra, 9,000 credits plan, monthly, $310/mo 7.5 credits at $0.0344 each arithmetic1.5/s x 5s; credit = $310/9000 (ps_a3:ultra-9000, monthly); which plans include it is not published, every plan assumed |
estimate audio not stated | Open | |
| 2 | API, pay per use |
$0.28 |
$0.056 | +8% |
Pay per use
arithmetic0.056/s x 5s |
promo audio not stated | Open | |
| 3 | API, pay per use |
$0.45 | $0.090 | +74% |
Pay per use
arithmetic0.09/s x 5s |
audio not stated | Open | |
| 4 | Official API, pay per use |
$0.56 | $0.112 | +117% |
Pay per use
arithmetic0.112/s x 5s |
Open | ||
| 5 | API, pay per use |
$0.56 | $0.112 | +117% |
Pay per use
arithmetic0.112/s x 5s |
resolution not stated by source; audio not stated | Open |
Get an email when Kling 3.0 Turbo gets cheaper on any platform we track. No account needed.
Alert meEvery length, same spec
| Platform | 3s | 4s | 5s | 6s | 7s | 8s | 9s | 10s | 11s | 12s | 13s | 14s | 15s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ≈$0.16 | ≈$0.21 | ≈$0.26 | ≈$0.31 | ≈$0.36 | ≈$0.41 | ≈$0.47 | ≈$0.52 | ≈$0.57 | ≈$0.62 | ≈$0.67 | ≈$0.72 | ≈$0.78 | |
| $0.17 | $0.22 | $0.28 | $0.34 | $0.39 | $0.45 | $0.50 | $0.56 | $0.62 | $0.67 | $0.73 | $0.78 | $0.84 | |
| $0.27 | $0.36 | $0.45 | $0.54 | $0.63 | $0.72 | $0.81 | $0.90 | $0.99 | $1.08 | $1.17 | $1.26 | $1.35 | |
| $0.34 | $0.45 | $0.56 | $0.67 | $0.78 | $0.90 | $1.01 | $1.12 | $1.23 | $1.34 | $1.46 | $1.57 | $1.68 | |
| $0.34 | $0.45 | $0.56 | $0.67 | $0.78 | $0.90 | $1.01 | $1.12 | $1.23 | $1.34 | $1.46 | $1.57 | $1.68 |
Highlighted: cheapest for each length. A dash means that platform does not price that length for this spec.
What the plan changes
Subscription prices depend on the plan: a credit costs less on bigger and yearly plans. The same 720p · 5s · audio clip on each plan that includes it. The radar compares the cheapest monthly one, marked compared; yearly prices are shown for reference.
| Platform | Plan | Plan price | Credit | Clip | |
|---|---|---|---|---|---|
| Ultra, 9,000 credits annual | $270/mo | $0.0300 | ≈$0.23 | ||
| Ultra, 6,000 credits annual | $194/mo | $0.0323 | ≈$0.24 | ||
| Ultra, 3,000 credits annual | $99/mo | $0.0330 | ≈$0.25 | ||
| Ultra, 9,000 credits monthly | $310/mo | $0.0344 | ≈$0.26 | compared | |
| Ultra, 6,000 credits monthly | $220/mo | $0.0367 | ≈$0.28 | ||
| Plus, 1,200 credits annual | $47/mo | $0.0392 | ≈$0.29 | ||
| Ultra, 3,000 credits monthly | $129/mo | $0.0430 | ≈$0.32 | ||
| Plus, 1,200 credits monthly | $59/mo | $0.0492 | ≈$0.37 | ||
| Scale, 2,500 credits annual | $150/mo | $0.0600 | ≈$0.45 | ||
| Team, 1,000 credits annual | $65/mo | $0.0650 | ≈$0.49 | ||
| Scale, 2,500 credits monthly | $169/mo | $0.0676 | ≈$0.51 | ||
| Team, 1,000 credits monthly | $69/mo | $0.0690 | ≈$0.52 | ||
| Starter, 270 credits monthly | $19/mo | $0.0704 | ≈$0.53 | ||
| Starter, 270 credits annual | $19/mo | $0.0704 | ≈$0.53 |
| # | Platform | Clip price | $/s | vs cheapest | Priced as | Notes | ||
|---|---|---|---|---|---|---|---|---|
| 1 | API, pay per use |
$0.28 |
$0.056 | cheapest |
Pay per use
arithmetic0.056/s x 5s |
promo audio not stated | Open | |
| 2 | API, pay per use |
$0.45 | $0.090 | +61% |
Pay per use
arithmetic0.09/s x 5s |
audio not stated | Open | |
| 3 | Official API, pay per use |
$0.56 | $0.112 | +100% |
Pay per use
arithmetic0.112/s x 5s |
Open | ||
| 4 | API, pay per use |
$0.56 | $0.112 | +100% |
Pay per use
arithmetic0.112/s x 5s |
resolution not stated by source; audio not stated | Open |
Get an email when Kling 3.0 Turbo gets cheaper on any platform we track. No account needed.
Alert meEvery length, same spec
| Platform | 3s | 4s | 5s | 6s | 7s | 8s | 9s | 10s | 11s | 12s | 13s | 14s | 15s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.17 | $0.22 | $0.28 | $0.34 | $0.39 | $0.45 | $0.50 | $0.56 | $0.62 | $0.67 | $0.73 | $0.78 | $0.84 | |
| $0.27 | $0.36 | $0.45 | $0.54 | $0.63 | $0.72 | $0.81 | $0.90 | $0.99 | $1.08 | $1.17 | $1.26 | $1.35 | |
| $0.34 | $0.45 | $0.56 | $0.67 | $0.78 | $0.90 | $1.01 | $1.12 | $1.23 | $1.34 | $1.46 | $1.57 | $1.68 | |
| $0.34 | $0.45 | $0.56 | $0.67 | $0.78 | $0.90 | $1.01 | $1.12 | $1.23 | $1.34 | $1.46 | $1.57 | $1.68 |
Highlighted: cheapest for each length. A dash means that platform does not price that length for this spec.
| # | Platform | Clip price | $/s | vs cheapest | Priced as | Notes | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Web app, subscription |
≈$0.26 | $0.052 | cheapest |
Ultra, 9,000 credits plan, monthly, $310/mo 7.5 credits at $0.0344 each arithmetic1.5/s x 5s; credit = $310/9000 (ps_a3:ultra-9000, monthly); which plans include it is not published, every plan assumed |
estimate | Open |
Get an email when Kling 3.0 Turbo gets cheaper on any platform we track. No account needed.
Alert meEvery length, same spec
| Platform | 3s | 4s | 5s | 6s | 7s | 8s | 9s | 10s | 11s | 12s | 13s | 14s | 15s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ≈$0.16 | ≈$0.21 | ≈$0.26 | ≈$0.31 | ≈$0.36 | ≈$0.41 | ≈$0.47 | ≈$0.52 | ≈$0.57 | ≈$0.62 | ≈$0.67 | ≈$0.72 | ≈$0.78 |
Highlighted: cheapest for each length. A dash means that platform does not price that length for this spec.
What the plan changes
Subscription prices depend on the plan: a credit costs less on bigger and yearly plans. The same 720p · 5s clip on each plan that includes it. The radar compares the cheapest monthly one, marked compared; yearly prices are shown for reference.
| Platform | Plan | Plan price | Credit | Clip | |
|---|---|---|---|---|---|
| Ultra, 9,000 credits annual | $270/mo | $0.0300 | ≈$0.23 | ||
| Ultra, 6,000 credits annual | $194/mo | $0.0323 | ≈$0.24 | ||
| Ultra, 3,000 credits annual | $99/mo | $0.0330 | ≈$0.25 | ||
| Ultra, 9,000 credits monthly | $310/mo | $0.0344 | ≈$0.26 | compared | |
| Ultra, 6,000 credits monthly | $220/mo | $0.0367 | ≈$0.28 | ||
| Plus, 1,200 credits annual | $47/mo | $0.0392 | ≈$0.29 | ||
| Ultra, 3,000 credits monthly | $129/mo | $0.0430 | ≈$0.32 | ||
| Plus, 1,200 credits monthly | $59/mo | $0.0492 | ≈$0.37 | ||
| Scale, 2,500 credits annual | $150/mo | $0.0600 | ≈$0.45 | ||
| Team, 1,000 credits annual | $65/mo | $0.0650 | ≈$0.49 | ||
| Scale, 2,500 credits monthly | $169/mo | $0.0676 | ≈$0.51 | ||
| Team, 1,000 credits monthly | $69/mo | $0.0690 | ≈$0.52 | ||
| Starter, 270 credits monthly | $19/mo | $0.0704 | ≈$0.53 | ||
| Starter, 270 credits annual | $19/mo | $0.0704 | ≈$0.53 |
Promotions on Kling 3.0 Turbo
Higgsfield API
-50%
no end date given
Price moves
Higgsfield API -9.1% 720p, 1080p · 4 variants22d ago- 1080p · image to video$0.077/s → $0.07/s-9.1%
- 720p · image to video$0.0616/s → $0.056/s-9.1%
- 1080p · text to video$0.077/s → $0.07/s-9.1%
- 720p · text to video$0.0616/s → $0.056/s-9.1%
Prices are what each platform publishes for a US visitor, before tax, converted to USD per clip. Subscription prices assume the plan's credits are used on this model. How the radar works. Higgsfield shows different plan prices to different visitors; we use the set its pricing page showed us.
Cite this
Free to cite and reuse with a link back. Data is updated as new runs and prices come in, so include the date.
Genativity. (2026). Kling 3.0 Turbo pricing across platforms (Genativity Price Radar). Retrieved October 23, 2026, from https://genativity.com/radar/kling-3-0-turbo<a href="https://genativity.com/radar/kling-3-0-turbo">Kling 3.0 Turbo pricing across platforms (Genativity Price Radar)</a> (Genativity)Some Open links are affiliate links: if you subscribe through them we may earn a commission, at no cost to you. It never changes the order, which is always cheapest first. Disclosure.