Seedance 2.0 pricing
| # | Platform | Clip price | $/s | vs cheapest | Priced as | Notes | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Web app, subscription |
$0.73 | $0.147 | cheapest |
Max, 30,000 credits plan, monthly, $149/mo 147.5 credits at $0.0050 each arithmetic29.5/s x 5s; credit = $149/30000 (max-30000, monthly) |
Open | ||
| 2 | Official API, pay per use |
≈$0.76 | $0.151 | +3% |
Pay per use
arithmetic0.007/1k tokens x 108,000 tokens (1280x720x5s x24/1024, 16:9) |
estimate | Open | |
| 3 | Web app, subscription |
$0.78 |
$0.155 | +6% |
Ultra, 9,000 credits plan, monthly, $310/mo 22.5 credits at $0.0344 each arithmetic4.5/s x 5s; credit = $310/9000 (ps_a3:ultra-9000, monthly) |
promo | Open | |
| 4 | API, pay per use |
$0.90 | $0.180 | +23% |
Pay per use
arithmetic0.18/s x 5s |
Open | ||
| 5 | Web app, subscription |
$0.91 | $0.181 | +24% |
Wonder, 106,000 credits plan, monthly, $240/mo 400 credits at $0.0023 each arithmetic400 per 5s clip; credit = $240/106000 (wonder-106000, monthly) |
Open | ||
| 6 | API, pay per use |
$1.03 | $0.205 | +40% |
Pay per use
arithmetic0.205/s x 5s |
Open | ||
| 7 | Web app, subscription |
$1.23 | $0.246 | +68% |
Pro starter, 1,500,000 credits a year plan, monthly, $110/mo 1,400 credits at $0.0009 each arithmetic280/s x 5s; credit = $110/125000 (pro-starter-1500000y, monthly) |
Open | ||
| 8 | API, pay per use |
$1.52 | $0.303 | +107% |
Pay per use
arithmetic0.3034/s x 5s |
Open | ||
| 9 | Web app, subscription |
$1.80 | $0.360 | +146% |
Max, 9,500 credits plan, monthly, $95/mo 180 credits at $0.0100 each arithmetic36/s x 5s; credit = $95/9500 (max-9500, monthly) |
Open | ||
| 10 | API, pay per use |
$1.80 | $0.360 | +146% |
Pay per use
arithmetic0.36/s x 5s |
Open |
Also carries Seedance 2.0 but not at this spec:
Higgsfield API.
Get an email when Seedance 2.0 gets cheaper on any platform we track. No account needed.
Alert meEvery length, same spec
| Platform | 4s | 5s | 6s | 7s | 8s | 9s | 10s | 11s | 12s | 13s | 14s | 15s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.59 | $0.73 | $0.88 | $1.03 | $1.17 | $1.32 | $1.47 | $1.61 | $1.76 | $1.90 | $2.05 | $2.20 | |
| ≈$0.60 | ≈$0.76 | ≈$0.91 | ≈$1.06 | ≈$1.21 | ≈$1.36 | ≈$1.51 | ≈$1.66 | ≈$1.81 | ≈$1.97 | ≈$2.12 | ≈$2.27 | |
| $0.62 | $0.78 | $0.93 | $1.09 | $1.24 | $1.40 | $1.55 | $1.71 | $1.86 | $2.02 | $2.17 | $2.33 | |
| $0.72 | $0.90 | $1.08 | $1.26 | $1.44 | $1.62 | $1.80 | $1.98 | $2.16 | $2.34 | $2.52 | $2.70 | |
| $0.82 | $1.03 | $1.23 | $1.44 | $1.64 | $1.85 | $2.05 | $2.26 | $2.46 | $2.67 | $2.87 | $3.08 | |
| $0.99 | $1.23 | $1.48 | $1.72 | $1.97 | $2.22 | $2.46 | $2.71 | $2.96 | $3.20 | $3.45 | $3.70 | |
| $1.21 | $1.52 | $1.82 | $2.12 | $2.43 | $2.73 | $3.03 | $3.34 | $3.64 | $3.94 | $4.25 | $4.55 | |
| $1.44 | $1.80 | $2.16 | $2.52 | $2.88 | $3.24 | $3.60 | $3.96 | $4.32 | $4.68 | $5.04 | $5.40 | |
| $1.44 | $1.80 | $2.16 | $2.52 | $2.88 | $3.24 | $3.60 | $3.96 | $4.32 | $4.68 | $5.04 | $5.40 | |
| - | $0.91 | - | - | - | - | - | - | - | - | - | - |
Highlighted: cheapest for each length. A dash means that platform does not price that length for this spec.
What the plan changes
Subscription prices depend on the plan: a credit costs less on bigger and yearly plans. The same 720p · 5s clip on each plan that includes it. The radar compares the cheapest monthly one, marked compared; yearly prices are shown for reference.
| Platform | Plan | Plan price | Credit | Clip | |
|---|---|---|---|---|---|
| Wonder, 106,000 credits annual | $175/mo | $0.0017 | $0.66 | ||
| Pro, 24,000 credits annual | $44/mo | $0.0018 | $0.73 | ||
| Plus, 12,000 credits annual | $27/mo | $0.0023 | $0.90 | ||
| Wonder, 106,000 credits monthly | $240/mo | $0.0023 | $0.91 | compared | |
| Pro, 24,000 credits monthly | $56/mo | $0.0023 | $0.93 | ||
| Plus, 12,000 credits monthly | $34/mo | $0.0028 | $1.13 | ||
| Starter, 4,000 credits annual | $13/mo | $0.0033 | $1.30 | ||
| Starter, 4,000 credits monthly | $14/mo | $0.0035 | $1.40 | ||
| Ultra, 9,000 credits annual | $270/mo | $0.0300 | $0.68 | ||
| Ultra, 6,000 credits annual | $194/mo | $0.0323 | $0.73 | ||
| Ultra, 3,000 credits annual | $99/mo | $0.0330 | $0.74 | ||
| Ultra, 9,000 credits monthly | $310/mo | $0.0344 | $0.78 | compared | |
| Ultra, 6,000 credits monthly | $220/mo | $0.0367 | $0.83 | ||
| Plus, 1,200 credits annual | $47/mo | $0.0392 | $0.88 | ||
| Ultra, 3,000 credits monthly | $129/mo | $0.0430 | $0.97 | ||
| Plus, 1,200 credits monthly | $59/mo | $0.0492 | $1.11 | ||
| Scale, 2,500 credits annual | $150/mo | $0.0600 | $1.35 | ||
| Team, 1,000 credits annual | $65/mo | $0.0650 | $1.46 | ||
| Scale, 2,500 credits monthly | $169/mo | $0.0676 | $1.52 | ||
| Team, 1,000 credits monthly | $69/mo | $0.0690 | $1.55 | ||
| Max, 9,500 credits annual | $76/mo | $0.0080 | $1.44 | ||
| Max, 9,500 credits monthly | $95/mo | $0.0100 | $1.80 | compared | |
| Pro, 2,250 credits annual | $28/mo | $0.0124 | $2.24 | ||
| Pro, 2,250 credits monthly | $35/mo | $0.0156 | $2.80 | ||
| Standard, 625 credits annual | $12/mo | $0.0192 | $3.46 | ||
| Standard, 625 credits monthly | $15/mo | $0.0240 | $4.32 | ||
| Premium, 240,000 credits a year annual | $7/mo | $0.0004 | $0.51 | ||
| Pro starter, 1,500,000 credits a year annual | $83/mo | $0.0007 | $0.92 | ||
| Premium+, 600,000 credits a year annual | $34/mo | $0.0007 | $0.95 | ||
| Pro starter, 1,500,000 credits a year monthly | $110/mo | $0.0009 | $1.23 | compared | |
| Premium+, 600,000 credits a year monthly | $45/mo | $0.0009 | $1.26 | ||
| Premium, 240,000 credits a year monthly | $20/mo | $0.0010 | $1.40 | ||
| Max, 30,000 credits annual | $99/mo | $0.0033 | $0.49 | ||
| Pro, 6,000 credits annual | $29/mo | $0.0048 | $0.71 | ||
| Max, 30,000 credits monthly | $149/mo | $0.0050 | $0.73 | compared | |
| Pro, 6,000 credits monthly | $39/mo | $0.0065 | $0.96 |
| # | Platform | Clip price | $/s | vs cheapest | Priced as | Notes | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Official API, pay per use |
≈$0.34 | $0.067 | cheapest |
Pay per use
arithmetic0.007/1k tokens x 48,038 tokens (854x480x5s x24/1024, 16:9) |
estimate | Open | |
| 2 | API, pay per use |
$0.40 | $0.080 | +19% |
Pay per use
arithmetic0.08/s x 5s |
Open | ||
| 3 | API, pay per use |
$0.48 | $0.095 | +41% |
Pay per use
arithmetic0.095/s x 5s |
Open | ||
| 4 | API, pay per use |
$0.49 |
$0.099 | +46% |
Pay per use
arithmetic0.0985/s x 5s |
promo | Open | |
| 5 | API, pay per use |
≈$0.67 | $0.135 | +100% |
Pay per use
arithmetic0.014/1k tokens x 48,038 tokens (854x480x5s x24/1024, 16:9) |
estimate | Open | |
| 6 | API, pay per use |
$1.80 | $0.360 | +435% |
Pay per use
arithmetic0.36/s x 5s |
Open |
Get an email when Seedance 2.0 gets cheaper on any platform we track. No account needed.
Alert meEvery length, same spec
| Platform | 4s | 5s | 6s | 7s | 8s | 9s | 10s | 11s | 12s | 13s | 14s | 15s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ≈$0.27 | ≈$0.34 | ≈$0.40 | ≈$0.47 | ≈$0.54 | ≈$0.61 | ≈$0.67 | ≈$0.74 | ≈$0.81 | ≈$0.87 | ≈$0.94 | ≈$1.01 | |
| $0.32 | $0.40 | $0.48 | $0.56 | $0.64 | $0.72 | $0.80 | $0.88 | $0.96 | $1.04 | $1.12 | $1.20 | |
| $0.38 | $0.48 | $0.57 | $0.67 | $0.76 | $0.86 | $0.95 | $1.05 | $1.14 | $1.24 | $1.33 | $1.43 | |
| $0.39 | $0.49 | $0.59 | $0.69 | $0.79 | $0.89 | $0.99 | $1.08 | $1.18 | $1.28 | $1.38 | $1.48 | |
| ≈$0.54 | ≈$0.67 | ≈$0.81 | ≈$0.94 | ≈$1.08 | ≈$1.21 | ≈$1.35 | ≈$1.48 | ≈$1.61 | ≈$1.75 | ≈$1.88 | ≈$2.02 | |
| $1.44 | $1.80 | $2.16 | $2.52 | $2.88 | $3.24 | $3.60 | $3.96 | $4.32 | $4.68 | $5.04 | $5.40 |
Highlighted: cheapest for each length. A dash means that platform does not price that length for this spec.
| # | Platform | Clip price | $/s | vs cheapest | Priced as | Notes | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Web app, subscription |
$0.73 | $0.147 | cheapest |
Max, 30,000 credits plan, monthly, $149/mo 147.5 credits at $0.0050 each arithmetic29.5/s x 5s; credit = $149/30000 (max-30000, monthly) |
Open | ||
| 2 | Web app, subscription |
$0.78 |
$0.155 | +6% |
Ultra, 9,000 credits plan, monthly, $310/mo 22.5 credits at $0.0344 each arithmetic4.5/s x 5s; credit = $310/9000 (ps_a3:ultra-9000, monthly) |
promo | Open | |
| 3 | Web app, subscription |
$0.91 | $0.181 | +24% |
Wonder, 106,000 credits plan, monthly, $240/mo 400 credits at $0.0023 each arithmetic400 per 5s clip; credit = $240/106000 (wonder-106000, monthly) |
Open | ||
| 4 | Web app, subscription |
$1.23 | $0.246 | +68% |
Pro starter, 1,500,000 credits a year plan, monthly, $110/mo 1,400 credits at $0.0009 each arithmetic280/s x 5s; credit = $110/125000 (pro-starter-1500000y, monthly) |
Open | ||
| 5 | Web app, subscription |
$1.80 | $0.360 | +146% |
Max, 9,500 credits plan, monthly, $95/mo 180 credits at $0.0100 each arithmetic36/s x 5s; credit = $95/9500 (max-9500, monthly) |
Open |
Get an email when Seedance 2.0 gets cheaper on any platform we track. No account needed.
Alert meEvery length, same spec
| Platform | 4s | 5s | 6s | 7s | 8s | 9s | 10s | 11s | 12s | 13s | 14s | 15s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.59 | $0.73 | $0.88 | $1.03 | $1.17 | $1.32 | $1.47 | $1.61 | $1.76 | $1.90 | $2.05 | $2.20 | |
| $0.62 | $0.78 | $0.93 | $1.09 | $1.24 | $1.40 | $1.55 | $1.71 | $1.86 | $2.02 | $2.17 | $2.33 | |
| $0.99 | $1.23 | $1.48 | $1.72 | $1.97 | $2.22 | $2.46 | $2.71 | $2.96 | $3.20 | $3.45 | $3.70 | |
| $1.44 | $1.80 | $2.16 | $2.52 | $2.88 | $3.24 | $3.60 | $3.96 | $4.32 | $4.68 | $5.04 | $5.40 | |
| - | $0.91 | - | - | - | - | - | - | - | - | - | - |
Highlighted: cheapest for each length. A dash means that platform does not price that length for this spec.
What the plan changes
Subscription prices depend on the plan: a credit costs less on bigger and yearly plans. The same 720p · 5s clip on each plan that includes it. The radar compares the cheapest monthly one, marked compared; yearly prices are shown for reference.
| Platform | Plan | Plan price | Credit | Clip | |
|---|---|---|---|---|---|
| Wonder, 106,000 credits annual | $175/mo | $0.0017 | $0.66 | ||
| Pro, 24,000 credits annual | $44/mo | $0.0018 | $0.73 | ||
| Plus, 12,000 credits annual | $27/mo | $0.0023 | $0.90 | ||
| Wonder, 106,000 credits monthly | $240/mo | $0.0023 | $0.91 | compared | |
| Pro, 24,000 credits monthly | $56/mo | $0.0023 | $0.93 | ||
| Plus, 12,000 credits monthly | $34/mo | $0.0028 | $1.13 | ||
| Starter, 4,000 credits annual | $13/mo | $0.0033 | $1.30 | ||
| Starter, 4,000 credits monthly | $14/mo | $0.0035 | $1.40 | ||
| Ultra, 9,000 credits annual | $270/mo | $0.0300 | $0.68 | ||
| Ultra, 6,000 credits annual | $194/mo | $0.0323 | $0.73 | ||
| Ultra, 3,000 credits annual | $99/mo | $0.0330 | $0.74 | ||
| Ultra, 9,000 credits monthly | $310/mo | $0.0344 | $0.78 | compared | |
| Ultra, 6,000 credits monthly | $220/mo | $0.0367 | $0.83 | ||
| Plus, 1,200 credits annual | $47/mo | $0.0392 | $0.88 | ||
| Ultra, 3,000 credits monthly | $129/mo | $0.0430 | $0.97 | ||
| Plus, 1,200 credits monthly | $59/mo | $0.0492 | $1.11 | ||
| Scale, 2,500 credits annual | $150/mo | $0.0600 | $1.35 | ||
| Team, 1,000 credits annual | $65/mo | $0.0650 | $1.46 | ||
| Scale, 2,500 credits monthly | $169/mo | $0.0676 | $1.52 | ||
| Team, 1,000 credits monthly | $69/mo | $0.0690 | $1.55 | ||
| Max, 9,500 credits annual | $76/mo | $0.0080 | $1.44 | ||
| Max, 9,500 credits monthly | $95/mo | $0.0100 | $1.80 | compared | |
| Pro, 2,250 credits annual | $28/mo | $0.0124 | $2.24 | ||
| Pro, 2,250 credits monthly | $35/mo | $0.0156 | $2.80 | ||
| Standard, 625 credits annual | $12/mo | $0.0192 | $3.46 | ||
| Standard, 625 credits monthly | $15/mo | $0.0240 | $4.32 | ||
| Premium, 240,000 credits a year annual | $7/mo | $0.0004 | $0.51 | ||
| Pro starter, 1,500,000 credits a year annual | $83/mo | $0.0007 | $0.92 | ||
| Premium+, 600,000 credits a year annual | $34/mo | $0.0007 | $0.95 | ||
| Pro starter, 1,500,000 credits a year monthly | $110/mo | $0.0009 | $1.23 | compared | |
| Premium+, 600,000 credits a year monthly | $45/mo | $0.0009 | $1.26 | ||
| Premium, 240,000 credits a year monthly | $20/mo | $0.0010 | $1.40 | ||
| Max, 30,000 credits annual | $99/mo | $0.0033 | $0.49 | ||
| Pro, 6,000 credits annual | $29/mo | $0.0048 | $0.71 | ||
| Max, 30,000 credits monthly | $149/mo | $0.0050 | $0.73 | compared | |
| Pro, 6,000 credits monthly | $39/mo | $0.0065 | $0.96 |
Promotions on Seedance 2.0
Higgsfield Standard, Fast, Mini
-15% to -60%
no end date given
Higgsfield API Standard
-30%
no end date given
Price moves
fal.ai 0.0% 480p, 720p, 1080p · 6 variants13h ago- Standard · 1080p · reference to video · with video references$0.008602 per 1k tokens → $0.008602 per 1k tokens0.0%
- Standard · 720p · reference to video · with video references$0.008602 per 1k tokens → $0.008602 per 1k tokens0.0%
- Standard · 480p · reference to video · with video references$0.008602 per 1k tokens → $0.008602 per 1k tokens0.0%
- Standard · 1080p · reference to video · with video references$0.008602 per 1k tokens → $0.008602 per 1k tokens0.0%
- Standard · 720p · reference to video · with video references$0.008602 per 1k tokens → $0.008602 per 1k tokens0.0%
- Standard · 480p · reference to video · with video references$0.008602 per 1k tokens → $0.008602 per 1k tokens0.0%
fal.ai new price 480p, 720p, 1080p, 4K · 10 variants page: before · after31h ago- Standard · 4K · reference to video · with video referencesnow $0.0048 per 1k tokens
- Standard · 4K · reference to video · without video referencesnow $0.008 per 1k tokens
- Standard · 1080p · reference to video · with video referencesnow $0.008602 per 1k tokens
- Standard · 720p · reference to video · with video referencesnow $0.008602 per 1k tokens
- Standard · 480p · reference to video · with video referencesnow $0.008602 per 1k tokens
- Standard · 1080p · reference to video · without video referencesnow $0.014 per 1k tokens
- Standard · 720p · reference to video · without video referencesnow $0.014 per 1k tokens
- Standard · 480p · reference to video · without video referencesnow $0.014 per 1k tokens
- US-hosted · 480p · reference to videonow $0.1731/s
- Mini · reference to video · video referencesnow $0.0042 per 1k tokens
fal.ai +20.0% to +22.4% 480p, 720p · 4 variants page: before · after31h ago- US-hosted · 720p · reference to video · video input$0.1814/s → $0.222/s+22.4%
- US-hosted · 720p · reference to video$0.014 per 1k tokens → $0.0168 per 1k tokens+20.0%
- US-hosted · 480p · reference to video$0.014 per 1k tokens → $0.0168 per 1k tokens+20.0%
- US-hosted · 720p · reference to video$0.3034/s → $0.37/s+22.0%
fal.ai -16.7% to -18.3% 480p, 720p · 7 variants page: before · after6d ago- US-hosted · 720p · reference to video · video input$0.222/s → $0.1814/s-18.3%
- US-hosted · 720p · reference to video$0.0168 per 1k tokens → $0.014 per 1k tokens-16.7%
- US-hosted · 480p · reference to video$0.0168 per 1k tokens → $0.014 per 1k tokens-16.7%
- US-hosted · 720p · reference to video$0.37/s → $0.3034/s-18.0%
- US-hosted · 720p · image to video$0.0168 per 1k tokens → $0.014 per 1k tokens-16.7%
- US-hosted · 480p · image to video$0.0168 per 1k tokens → $0.014 per 1k tokens-16.7%
- US-hosted · 720p · image to video$0.37/s → $0.3034/s-18.0%
Higgsfield +33.3% 1080p · 1 variant9d ago- Standard · 1080p9 credits/s → 12 credits/s+33.3%
Prices are what each platform publishes for a US visitor, before tax, converted to USD per clip. Subscription prices assume the plan's credits are used on this model. How the radar works.
Cite this
Free to cite and reuse with a link back. Data is updated as new runs and prices come in, so include the date.
Genativity. (2026). Seedance 2.0 pricing across platforms (Genativity Price Radar). Retrieved October 23, 2026, from https://genativity.com/radar/seedance-2-0<a href="https://genativity.com/radar/seedance-2-0">Seedance 2.0 pricing across platforms (Genativity Price Radar)</a> (Genativity)